SCHEDULE OF M.V. NANCOWRY
ARRIVAL | PORT | DEPARTURE | DAY | VOY NO | TIME (IN HRS) | REMARKS | |
---|---|---|---|---|---|---|---|
-- | FRI | CHENNAI | 06.11.2017 | MON | 1217 | 1000 | |
09.11.2017 | THU | PORT BLAIR | 13.11.2017 | MON | 1218 | 1000 | |
16.11.2017 | THU | CHENNAI | 20.11.2017 | MON | 1219 | 1000 | |
23.11.2017 | THU | PORT BLAIR | 26.11.2017 | SUN | 1220 | 1000 | |
29.11.2017 | WED | CHENNAI | 02.12.2017 | SAT | 1221 | 1000 | |
05.12.2017 | TUE | PORT BLAIR | -- | -- | -- | -- |
SCHEDULE OF M.V. SWARAJ DWEEP
ARRIVAL | PORT | DEPARTURE | DAY | VOY NO | TIME (IN HRS) | REMARKS | |
---|---|---|---|---|---|---|---|
-- | FRI | PORT BLAIR | 07.11.2017 | TUE | 903 | 1000 | |
10.11.2017 | FRI | CHENNAI | 14.11.2017 | TUE | 904 | 1000 | |
17.11.2017 | FRI | PORT BLAIR | 21.11.2017 | TUE | 905 | 1600 | |
24.11.2017 | FRI | VIZAG | 25.11.2017 | SAT | 906 | 1600 | |
28.11.2017 | TUE | PORT BLAIR | 01.12.2017 | FRI | 907 | 1000 | |
04.12.2017 | MON | CHENNAI | -- | -- | -- | -- |
SCHEDULE OF MV NICOBAR
ARRIVAL | PORT | DEPARTURE | DAY | VOY NO | TIME (IN HRS) | REMARKS | |
---|---|---|---|---|---|---|---|
-- | THU | KOLKATA | 03.11.2017 | FRI | 775 | 1400 | VIA MAYABUNDER |
08.11.2017 | WED | PORT BLAIR | 14.11.2017 | TUE | 776 | 1800 | VIA MAYABUNDER |
18.11.2017 | SAT | KOLKATA | 22.11.2017 | WED | 777 | 1400 | VIA MAYABUNDER |
27.11.2017 | MON | PORT BLAIR | -- | -- | -- | -- |
SCHEDULE OF MV HARSHAVARDHANA
ARRIVAL | PORT | DEPARTURE | DAY | VOY NO | TIME (IN HRS) | REMARKS | |
---|---|---|---|---|---|---|---|
-- | SUN | PORT BLAIR | 08.11.207 | WED | 1062 | 1000 | |
11.11.2017 | SAT | KOLKATA | 14.11.2017 | TUE | 1063 | 1400 | |
18.112017 | SAT | PORT BLAIR | 22.11.2017 | WED | 1064 | 1000 | |
25.11.2017 | SAT | KOLKATA | -- | -- | -- | -- |
This is a Tentative Sailing Programme subject to change at short notice. The Directorate of Shipping Services will not bear any responsibility what so ever loses (if any) due to any change in the programme.
Advance reservation of passenger tickets for the above sailings commenced from 24.10.2017 (TUE) from 1000 hrs onwards at STARS Ticketing Counters and CSC's.