Note : All the passenger ships listed below are Govt. owned or Govt. Operated. These Sailing Schedules are published in local newspapers. We try to update the schedule as soon as possible if there are any changes. As per the current trend, the monthly schedule is only published 5 days before the start of every month thus making it impossible to plan any ship voyage in advance.
SCHEDULE OF THE SHIP MV NANCOWRY
ARRIVAL | DAY | PORT | DEPARTURE | DAY | VOY NO | TIME (IN HRS) | REMARKS |
---|---|---|---|---|---|---|---|
17.08.2018 | FRI | PORT BLAIR | 19.08.2018 | SUN | 1258 | 1600 | |
22.08.2018 | WED | VIZAG | 24.08.2018 | FRI | 1259 | 1600 | |
27.08.2018 | MON | PORT BLAIR | -------- | -- | ---- | ----- |
Advance reservation of passenger tickets for the above sailings will commence at STARS Ticketing Counters as per the following dates mentioned below
VIZAG : 16.08.2018 (Thursday
Live Weather at Port Blair
Update : 20-Feb-2019 06:30 AM | |
![]() | Mist |
Clouds | 40 % |
Temp | 25 °C |
Humidity | 67 % |
Visibility | 20 Km |
Pressure | 1015 hpa |
Wind Speed | 1 m/s |
Wind Direction | |
Sunrise | 05:38 AM |
Sunset | 05:27 PM |